Link Search Menu Expand Document

Ender XP Storage

This data pack allows storing XP in an Ender Chest. To prevent abuse and reduce micro-management of XP, a percentage of stored XP is lost.

Storing XP

Players can store XP by standing on an Ender Chest and looking straight down. XP is stored at the following ratios, based on how much XP is currently stored in the chest:

Levels worth of XP in Ender Chest Percentage lost during storage
Up to ~30 Levels 20% Lost
~30 to ~40 Levels 40% Lost
More than ~40 Levels 60% Lost

Retrieving XP

Players can retrieve XP by standing on an Ender Chest and looking straight up.

Experience Chart

Level Total XP XP from last level
1 7 7
2 16 9
3 27 11
4 40 13
5 55 15
6 72 17
7 91 19
8 112 21
9 135 23
10 160 25
11 187 27
12 216 29
13 247 31
14 280 33
15 315 35
16 352 37
17 394 42
18 441 47
19 493 52
20 550 57
21 612 62
22 679 67
23 751 72
24 828 77
25 910 82
26 997 87
27 1089 92
28 1186 97
29 1288 102
30 1395 107
31 1507 112
32 1628 121
33 1758 130
34 1897 139
35 2045 148
36 2202 157
37 2368 166
38 2543 175
39 2727 184
40 2920 193

[source]